veritas university – One of the top private universities is Veritas University, which is situated in Nigeria’s capital city of Abuja. The National Universities Commission has granted approval to the university, which was established in 2007. The Nigerian Catholic Bishops Conference established Veritas University. The university is not affiliated with any particular religion, and its student body is fairly diverse given that it includes people from all across the nation.
Students at Veritas University are encouraged to start their own businesses and create useful products for the workforce. The university offers degree programs in management, social sciences, education, and the sciences. Veritas University’s tuition ranges from 400,000 to 500,000 Nigerian N, which is very reasonable for a private institution of higher learning. Admission is also extremely competitive. The university provides accommodations for its students.
Related post:
- Tansian University Courses & School Fees
- Nile University Courses and Fees
- Mountain Top University School Fees
- How Much Is Chrisland University School Fees
- Crawford University School Fees
Veritas university school fees
Education, Management Sc., Humanities, And Soc. Sc.
Male (A-J) | Male K | Male L | Male M | Stanzel Female | CICL Female | PA-ETO Female | |
---|---|---|---|---|---|---|---|
Tuition | 380,000.00 | 380,000.00 | 380,000.00 | 380,000.00 | 380,000.00 | 380,000.00 | 380,000.00 |
Other Charges | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 |
Accommodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 740,000.00 | ₦ 770,000.00 | ₦ 790,000.00 | ₦ 840,000.00 | ₦ 770,000.00 | ₦ 790,000.00 | ₦ 860,000.00 |
Nursing And Pharmacy
Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO Female | |
---|---|---|---|---|---|---|---|
Tuition | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 |
Other Charges | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 |
Accommodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 1,535,000.00 | ₦ 1,565,000.00 | ₦ 1,585,000.00 | ₦ 1,635,000.00 | ₦ 1,565,000.00 | ₦ 1,585,000.00 | ₦ 1,655,000.00 |
Natural And Applied Sciences
Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO | |
---|---|---|---|---|---|---|---|
Tuition | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 |
Other Charges | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 |
Accommodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 810,000.00 | ₦ 840,000.00 | ₦ 860,000.00 | ₦ 910,000.00 | ₦ 840,000.00 | ₦ 860,000.00 | ₦ 930,000.00 |
Software Engineering, Faculty of Engineering
Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO | |
---|---|---|---|---|---|---|---|
Tuition | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 |
Other Charges | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 |
Accommodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 830,000.00 | ₦ 860,000.00 | ₦ 880,000.00 | ₦ 930,000.00 | ₦ 860,000.00 | ₦ 880,000.00 | ₦ 950,000.00 |
Law
Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO | |
---|---|---|---|---|---|---|---|
Tuition | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 |
Other Charges | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 |
Accommodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 1,490,000.00 | ₦ 1,520,000.00 | ₦ 1,540,000.00 | ₦ 1,590,000.00 | ₦ 1,520,000.00 | ₦ 1,540,000.00 | ₦ 1,610,000.00 |
Med Lab
Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO Female | |
---|---|---|---|---|---|---|---|
Tuition | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 |
Other Charges | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 |
Accommodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
Grand Total | ₦ 1,165,000.00 | ₦ 1,195,000.00 | ₦ 1,215,000.00 | ₦ 1,265,000.00 | ₦ 1,195,000.00 | ₦ 1,215,000.00 | ₦ 1,285,000.00 |
Veritas University Postgraduate School Fees
FEES FOR | AMOUNT |
PhD | ₦ 770,000.00 |
Masters for (NAS) | ₦ 635,000.00 |
Masters for (MGT/HUM/SOS/EDU) | ₦ 605,000.00 |
Master (MBA/MPA) | ₦ 850,000.00 |
PGD(NAS) | ₦ 360,000.00 |
PGD (MGT/HUM/SOS/EDU) | ₦ 350,000.00 |
Veritas university courses
- ACCOUNTING
- APPLIED MICROBIOLOGY
- BANKING AND FINANCE
- BIOCHEMISTRY
- BIOLOGICAL SCIENCE(S)
- BOTANY
- BUSINESS ADMINISTRATION
- BUSINESS EDUCATION
- CHEMISTRY
- CHRISTIAN THEOLOGY
- COMPUTER ENGINEERING:
- COMPUTER SCIENCE
- ECONOMICS
- EDUCATION AND BIOLOGY
- EDUCATION AND CHEMISTRY:
- EDUCATION AND ECONOMICS
- EDUCATION AND ENGLISH LANGUAGE
- EDUCATION AND PHYSICS
- EDUCATION AND SOCIAL STUDIES
- EDUCATIONAL MANAGEMENT
- ELECTRONICS ENGINEERING
- ENGLISH AND LITERARY STUDIES
- ENTREPRENEURSHIP
- GUIDANCE AND COUNSELLING
- HISTORY AND INTERNATIONAL RELATIONS
- HISTORY AND INTERNATIONAL STUDIES
- INDUSTRIAL CHEMISTRY
- LAW
- LIBRARY AND INFORMATION SCIENCE
- MARKETING
- MARKETING AND ADVERTISING
- MASS COMMUNICATION
- MATHEMATICS
- MICROBIOLOGY
- PEACE AND CONFLICT STUDIES
- PHILOSOPHY
- PHYSICS WITH ELECTRONICS
- POLITICAL SCIENCE AND DIPLOMACY
- PUBLIC ADMINISTRATION
- RELIGIOUS STUDIES
- TEACHER EDUCATION SCIENCE:
- ZOOLOGY
Veritas university cut off mark
COURSES | CUT OFF MARK |
Faculty of Basic Medical and Health Sciences | |
Medical Laboratory Science | 160 |
Nursing Science | 160 |
Faculty of Computing | |
Computer Science | 160 |
Cyber Security | 160 |
Information Technology | 160 |
Software Engineering | 160 |
Faculty of Natural and Applied Sciences | |
Microbiology | 160 |
Biochemistry | 160 |
Faculty of Social and Management Sciences | |
Accounting | 160 |
Business Administration | 160 |
Economics | 160 |
Entrepreneurship | 160 |
International Relations | 160 |
Mass Communication | 160 |
Public Administration | 160 |
Taxation |