Osun state university cut off mark – The announced Osun State University, Osogbo Cut Off Mark. Here are the Osun State University JAMB and Departmental Cut Off Marks for the academic year 2022–2023. Verify the departmental cutoff scores for Osun State University in Osogbo (UNIOSUN).
This is to let Osun State University, Osogbo applicants know that the cutoff score for candidates has been announced. The current UTME Cut off mark for Osun State University for all courses is available on this page for those applying for admission to the university.
The required cut-off score for applicants to the university has been made public by the management of Osun State University. If your O’Level score is strong enough and you meet the cut-off point, Osun State University will probably admit you.
Osun state university cut off mark 2022
Except for nursing, medicine, law, common law, and Islamic law, which have a cut-off mark of 200, UNIOSUN’s current UTME cut-off mark is 160. Candidates who made Osun state university their top choice in the recently completed UTME are invited to apply to the Osun State University, Osogbo for admission to their desired department.
For applicants who fell short of the departmental minimum cutoff point, UNIOSUN also offers supplemental forms. Candidates must have at least 5 credits in their WASSCE or NECO results in addition to having a UTME score of at least 160.. For all the departments in Osun state university that is the current cutoff point. Candidates should read about Osun state university Post UTME and visit the Osun state university Portal before submitting an application for admission to Osun State University, Osogbo.
Trending issues and Post utme:
- Easemoni Loan
- Easybuy Phones and prices 2022
- How to Apply & Check Approval Status of covid-19 loan in Nigeria
- UI Post UTME Screening Admission Form
Osun state university cut off mark for all courses
1. | Accountancy/Accounting | 160 |
2. | Business Administration | 160 |
3. | Agronomy | 160 |
4. | Anatomy | 160 |
5. | Fisheries And Aquaculture | 160 |
6. | Theatre Arts | 160 |
7. | Fine And Applied Arts | 160 |
8. | Biochemistry | 160 |
9. | Education And Biology | 160 |
10. | Plant Biology | 160 |
11. | Building | 160 |
12. | Industrial Chemistry | 160 |
13. | Education And Chemistry | 160 |
14. | Chemistry | 160 |
15. | G & C | 160 |
16. | Nutrition And Dietetics | 160 |
17. | Home Economics | 160 |
18. | Education And Economics | 160 |
19. | Agricultural Economics | 160 |
20. | Economics | 160 |
21. | Vocational And Technical Education | 160 |
22. | Physics With Electronics | 160 |
23. | Electrical/Electronics Engineering | 160 |
24. | Agricultural Engineering | 160 |
25. | Civil Engineering | 160 |
26. | Mechanical Engineering | 160 |
27. | Chemical Engineering | 160 |
28. | Literature In English | 160 |
29. | Entrepreneurship | 160 |
30. | Banking And Finance | 160 |
31. | Forestry | 160 |
32. | French | 160 |
33. | Geography | 160 |
34. | Geology | 160 |
35. | Education And History | 160 |
36. | English Language | 160 |
37. | Education And English Language | 160 |
38. | Law | 200 |
39. | Common And Islamic Law | 200 |
40. | Linguistics | 160 |
41. | Arabic Language And Literature | 160 |
42. | Industrial Relations And Personnel MGT | 160 |
43. | Educational Management | 160 |
44. | Estate Management | 160 |
45. | Wildlife Management | 160 |
46. | Fisheries And Wildlife Management | 160 |
47. | Marketing | 160 |
48. | Mathematics | 160 |
49. | Microbiology | 160 |
50. | Pharmacology | 160 |
51. | Philosophy | 160 |
52. | Education And Physics | 160 |
53. | Physiology | 160 |
54. | Urban And Regional Planning | 160 |
55. | Political Science And International Relations | 160 |
56. | Radiography And Radiation Science | 160 |
57. | Teacher Education Science | 160 |
58. | Computer Science | 160 |
59. | Political Science | 160 |
60. | Animal Science | 160 |
61. | Medical Laboratory Science | 160 |
62. | Education And Political Science | 160 |
63. | Library And Information Science | 160 |
64. | Nursing/Nursing Science | 200 |
65. | Sociology | 160 |
66. | Statistics | 160 |
67. | Tourism Studies | 160 |
68. | French And International Studies | 160 |
69. | English And International Studies | 160 |
70. | History And International Studies | 160 |
71. | Islamic Studies | 160 |
72. | Christian Religious Studies | 160 |
73. | Linguistics And Communication Studies | 160 |
74. | Medicine And Surgery | 160 |
75. | Food Science And Technology | 160 |
76. | Educational Technology | 160 |
77. | Mathematics And Education Technology | 160 |
78. | Public Health Technology | 160 |
79. | Yoruba | 160 |
80. | Zoology | 160 |
Simply feel free to ask us questions and let us know what information you would like to be receiving regarding the Osun State University, Osogbo Cut off mark.