Nile university – is a private multidisciplinary university established in 2009 and located in Abuja, Nigeria. It is accredited by the National Universities Commission and a part of the Honoris United Universities Network. Currently, it has six faculties and a School of Postgraduate Studies offering 34 undergraduate programmes and 47 postgraduate programmes.
In addition to its standard academic programmes, Nile University of Nigeria—through its Centre for Lifelong Learning (CELL)— offers short, on-demand, professional courses that are tailored to the needs of the participants.
Along with ESPRIT and Université Mundiapolis, Nile University joined the Honoris United Universities network in 2020, making it one of the network’s 14 universities.
Nile University agreed to collaborate with the Ministry of Science and Technology on the COVID-19 vaccine in March 2021.
Nile university school fees
Undergraduate
Course | Duration | Fee Per Semester | Fee Per Session |
---|---|---|---|
COLLEGE OF HEALTH SCIENCES | |||
Medicine & Surgery | 12 semesters/ 6 years | ₦2,875,000 | ₦5,750,000 |
Human Anatomy | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Human Physiology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Public Health | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
FACULTY OF LAW | |||
Common Law | 10 semesters/ 5 years | ₦1,400,000 | ₦2,800,000 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Computer Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Electrical & Electronics Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Mechanical Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Petroleum & Gas Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Architecture | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Mechatronics | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Chemical Engineering | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Urban & Regional Planning | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Quantity Surveying | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Building | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Information & Communication Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | |||
Biochemistry | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Microbiology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Biotechnology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Industrial Chemistry | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Chemistry | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Software Engineering | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Computer Science | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Information Technology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Cyber Security | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Biology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Mathematics | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Statistics | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Accounting | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Banking & Finance | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Business Administration | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Public Administration | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Marketing | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Estate Management | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Criminology & Security Studies | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Economics | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Mass Communication | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Political Science & International Relations | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Psychology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Sociology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
English Studies | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Peace Studies & Conflict Resolution | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Postgraduate
Course | Duration | Fee Per Semester | Fee Per Session | Total Program Fee |
---|---|---|---|---|
COLLEGE OF HEALTH SCIENCES | ||||
(MPH) Public Health | 4 semesters/ 2 years | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
FACULTY OF LAW | ||||
(PGD) Law | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(LLM) Law | 2 semesters/ 1 year | ₦750,000 | ₦1,500,000 | ₦1,500,000 |
(PHD) Law | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
FACULTY OF ENGINEERING | ||||
(PGD) Civil Engineering | 3 semesters/ 1.5years | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Civil Engineering | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PGD) Computer Engineering | 3 semesters/ 1.5years | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Computer Engineering | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PGD) Electrical & Electronics Engineering | 3 semesters/ 1.5years | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Electrical & Electronics Engineering | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PhD) Electrical & Electronics Engineering | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Petroleum & Gas Engineering | 3 semesters/ 1.5 years | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Petroleum & Gas Engineering | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||||
(PGD) Computer Science | 3 semesters/ 1.5 year | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Sc.) Computer Science | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PhD) Computer Science | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Biology | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Biology | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(M.Sc.) Industrial Chemistry (Petroleum Chemistry) | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PhD) Industrial Chemistry | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(M.Sc.) Analytical Chemistry | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(M.Sc.) Polymer Chemistry | 3 semesters/ 1.5 years | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
FACULTY OF MANAGEMENT SCIENCES | ||||
(MBA) Master of Business Administration | 4 semesters/ 2 years | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
(PGD) Management | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Management | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Management | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Management | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Accounting | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Accounting | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(PhD) Accounting | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(M.Sc.) Auditing / Forensic Management | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MAF) Accounting and Finance | 4 semesters/ 2 years | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||||
(PGD) Economics | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Economics | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Economics | 4 semesters/ 2 years</p | ₦600,000 | ₦1,200,000 | ₦2,400,000 |
(PhD) Economics | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(M.Sc.) Financial Economics | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MFE) Financial Economics | 2 semesters/ 1 year | ₦800,000 | ₦1,600,000 | ₦1,600,000 |
(PGD) International Relations and Diplomacy | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) International Relations and Diplomacy | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Int’l Rel. and Diplomacy | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) International Relations and Diplomacy | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(MIR) International Relations | 4 semesters/ 2 years | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
(PGD) Peace, Conflict and Strategic Studies | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Peace, Conflict and Strategic Studies | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Peace, Conflict and Strategic Studies | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Peace, Conflict and Strategic Studies | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Political Science | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Political Science | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Political Science | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Political Science | 6 semesters/ 3 years | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Mass Communication | 3 semesters/ 1.5years | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Sc.) Mass Communication | 4 semesters/ 2 years | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Related post:
- Mountain Top University School Fees
- How Much Is Chrisland University School Fees
- Crawford University School Fees
- How Much Is Augustine University School Fees
- How much is Babcock university school fees
Nile university courses
Faculty of Engineering
- Computer Engineering (BEng, PGD, MEng)
- Electrical and Electronics Engineering (BEng, PGD, MEng, PhD)
- Civil Engineering (BEng, PGD, MEng)
- Petroleum and Gas Engineering (BEng, PGD, MEng)
- Chemical Engineering (BEng)
- Mechanical Engineering (BEng)
- Mechatronics Engineering (BEng)
- Architecture (BSc)
Faculty of Natural and Applied Sciences
- Software Engineering (BSc)
- Information Technology (BSc)
- Biology (BSc, PGD, MSc)
- Biotechnology (BSc)
- Biochemistry (BSc)
- Microbiology (BSc)
- Computer Science (BSc, PGD, MSc, PhD)
- Analytical Chemistry (MSc)
- Industrial Chemistry (BSc, MSc, PhD)
Faculty of Arts and Social Sciences
- Economics (BSc, PGD, MSc, MPhil, PhD)
- Financial Economics (MSc)
- Financial Economics (MFE)
- English Language and Communication Studies (BSc, MA)
- Political Science and International Relations (BSc)
- International Relations and Diplomacy (PGD, MSc, PhD)
- International Relations (MIR)
- Political Science (PGD, MSc, PhD)
- Peace, Conflict and Strategic Studies (PGD, MSc, MPhil, PhD)
- Mass Communication (BSc)
- Criminology and Security Studies (BSc)
- Sociology (BSc)
- Psychology (BSc)
Faculty of Management Sciences
- Business Administration (BSc)
- Master of Business Administration (MBA)
- Management (PGD, MSc, MPhil, PhD)
- Banking and Finance (BSc)
- Public Administration (BSc)
- Accounting (BSc, PGD, MSc, P.hD)
- Auditing & Finance (MSc)
- Auditing & Forensic Management (MSc)
- Estate Management (BSc)
- Marketing (BSc)
Faculty of Law
- Law (LLB)
- Law (PGD)
- Law (LLM)
- Law (PhD)
College of Health Sciences
- Medicine and Surgery (MBBS)
- Human Anatomy (BSc)
- Human Physiology (BSc)
- Public Health (MPH)
Nile University Hostel Fees
The price for staying in a hostel at the Nile University of Nigeria is listed below. For the academic year 2022/2023, both new and returning students may stay in the hostel.
ROOM TYPE | 2022/2023 HOSTEL FEES PER STUDENT |
ROOM OF 2 PEOPLE | 1,853,000.00 |
ROOM OF 3 PEOPLE | 1,703,900.00 |
ROOM OF 4 PEOPLE | 1,346,000.00 |
ROOM OF 5 PEOPLE | 1,187,630.00 |
ROOM OF 6 PEOPLE | 1,176,120.00 |