Ekiti state university – The university was established in 1982 and is located in southwest Nigeria’s Ado, Ekiti state. By giving its students a top-notch education, Ekiti State University fulfills its commitment to producing qualified graduates who can address Nigeria’s social and economic issues. Like the majority of state universities in the nation, Ekiti State University is not affiliated with any particular religion and enrolls students from all over the nation.
However, Yoruba people make up the majority of university students in Nigeria. The university offers degree programs in management, social sciences, education, the arts, and science and technology, among other fields, and is very reasonably priced. Due to a large number of students and employees at the university, admission is extremely competitive. Though many students live off campus in Ado-Ekiti and the surrounding areas, the university also accepts international students and offers housing for them.
The only university in Nigeria whose name has changed four times in less than 25 years in Ekiti State University, or Ado-Ekiti as it is now known. In 1985, the name was changed to Ondo State University, then in November 1999 to University of Ado-Ekiti, and finally in September 2011 to Ekiti State University of Ado Ekiti. According to webometrics, it was also named the third-best state university in Nigeria in 2021.
Trending Issues:
- How much is lead city university school fees
- Oduduwa University School Fees 2022/2023
- How Much Is Covenant University School Fees
Ekiti state university school fees
The current tuition at Ekiti State University ranges from 170,000 to 171,000 for freshmen and from 56,000 to 61,500 for returning students. You must check the departmental fees for new students on the school’s official website. The online payment portal would also be used for payment. Late payments will result in penalties from Ekiti State University in the form of additional fees.
The Ekiti State University’s school fees for the academic year 2022/2023 are broken down below. Details can be found here.
COURSES OFFERED | 100 L | 200 L | 300 L | 400 L | 500/600L |
Faculty of Administration | |||||
Accountancy/Accounting | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Banking And Finance | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Administration | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
61,500 | 56,000 | 56,000 | 56,000 | ||
Faculty of Agriculture | |||||
Agricultural Economics and Extension Services | 17,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Fisheries and Aquaculture Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Animal Production And Health Services | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Crop Soil And Environmental Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Forestry Wildlife And Fisheries | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Hospitality And Tourism | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Arts And Humanities | |||||
Arabic And Islamic Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Christian Religious Knowledge/Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
English And Literary Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
History And International Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Linguistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Philosophy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Theatre Arts | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
College of Medicine | |||||
A) Faculty of Basic and Allied Medicine | |||||
Anatomy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pathology (Morbid Anatomy), and Physiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Faculty of Clinical Sciences | |||||
Epidemiology and Community Health | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Medicine | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Obstetrics and Gynecology and Surgery. | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education | |||||
Adult Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Agricultural Science And Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Curriculum Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Accountancy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Christian Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Electrical/Electronics Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mechanical & Auto Mechanical Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Biology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And English Language | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And History | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Integrated Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Social Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education Foundations And Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management & Planning | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Guidance & Counseling | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Human Kinetics And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics /Statistics Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Nursery And Primary Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physical And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Vocational And Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Engineering/Tech/Env | |||||
Banking And Finance | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Civil Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Electrical /Electronics Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Environmental Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mechanical Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Law/Legal Studies | |||||
Law | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Social Sciences | |||||
Accounting | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography And Planning Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Psychology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sociology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sciences | |||||
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biological Science(S) | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geophysics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Microbiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Plant Science And Forestry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pure Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Science Laboratory Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Statistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Zoology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Please read the details for more information; the total amount due for Ekiti State University tuition has been outlined above.
Ekiti state university cut off mark
This is the minimal JAMB score necessary for the EKSU post-UTME screening. Applicants to Ekiti State University must have a JAMB UTME score of 160 or higher (EKSU). Minimum UTME scores of 240, 220, and 250 are required for the study of law, nursing, and medicine (MBBS), respectively.
The admission cut-off mark for the 2022/2023 admission year has not yet been made public by Ekiti State University. Never mind what you read or see on websites or social media. Once the university announces the cut-off score for this year’s admission, we will update this page.
Ekiti state university list of courses
- Accountancy / Accounting
- Banking and Finance
- Actuarial Science
- Business Administration
- Cooperative and Rural Development
- Entrepreneurship
- Tourism Studies
- Industrial Relations and Personnel Management
- Insurance
- Marketing
- Agriculture
- Fisheries
- Agric-Economics and Extension
- Animal Production and Health Services
- Crop, Soil, and Environmental Science
- Forestry and Wildlife Management
- Forestry, Wildlife, and Fisheries
- Arabic and Islamic Studies
- Christian Religious Studies
- Theatre Arts
- English Language
- English and Literary Studies
- French
- History and International Studies
- Linguistics
- Philosophy
- Religious Studies
- Yoruba
- Civil Engineering
- Computer Engineering
- Electrical / Electronics Engineering
- Mechanical Engineering
- Educational Management and Planning
- Education Accounting
- Vocational and Technical Education
- Education and Chemistry
- Education and Computer Science
- Education and Mathematics
- Mathematics / Statistics Education
- Education and Integrated Science
- Education and Yoruba
- Education and Biology
- Education and French
- Education and Geography
- Education and History
- Education and Physics
- Physical and Health Education
- Human Kinetics and Health Education
- Technical Education
- Industrial Technical Education
- Education Technology
- Education and Mechanical and Automechanic Technology
- Education and Science
- Education and English Language
- Education and Christian Religious Studies
- Education Foundations and Management
- Curriculum Studies
- Educational Management
- Library and Information Science
- Nursery and Primary Education
- Early Childhood Education
- Guidance and Counselling
- Agricultural Science and Education
- Adult Education
- Education and Social Studies
- Education and Political Science
- Education and Economics
- Business Education
- Electrical / Electronics Education
- Law
- Anatomy
- Nursing / Nursing Science
- Medicine and Surgery
- Physiology
- Biochemistry
- Biological Science(s)
- JAMB Subject Combination for Biological Science(s)
- Physics
- Industrial Mathematics
- Chemistry
- Pure Chemistry
- Industrial Chemistry
- Geology
- Statistics
- Plant Science and Forestry
- Zoology
- Mathematics
- Geophysics
- Microbiology
- Science Laboratory Technology
- Environmental Management
- Computer Science
- Accounting
- Business Administration
- Economics
- Geography
- Geography and Planning Science
- Hospitality and Tourism
- Political Science
- Psychology
- Sociology
Related searches:
- Ekiti state university admission 2022
- Ekiti state university portal
- department in Ekiti state university
- Ekiti state university ranking
- Ekiti state university address