DSTV Yanga Channels – Yanga, Confam, and Padi are the three DStv packages that are available. I provided a complete list of DSTv Yanga channel lineups and pricing for Nigeria. You don’t need to be concerned about the package’s price because it is very affordable. Out of the three DStv plans, it has the second-lowest price and was just recently added.
The DStv Yanga channel initially had ninety channel lists when it was released, but it now has a channel with a list of more than a hundred channels, including audio stations. And who knows, the number of channels might rise in the near future.
There was a lot of confusion among DStv users in Nigeria at the start of its release. There were access and family packages separate from the DStv plan at the time, which is what caused the confusion. Therefore, it was difficult to choose between the packages.
At the time, one of the queries DStv subscribers had was whether it might be worthwhile to upgrade their package from access or family to Yanga. Fortunately, the DStv company was able to clear up this ambiguity by eliminating both the Access and family packages and streamlining the available options. Here is a list of Nigerian DStv Yanga channels.
Trending News and Admission:
- FUTA list of courses 2022/2023
- National Teachers Institute Portal
- osun state university cut off mark 2022/2023
- Easybuy Phones and prices 2022
DSTV Yanga Channels List
S/N | Dstv Yanga Channels | Codes |
1.) | E! Entertainment | 124 |
2.) | Africa Magic Family | 154 |
3.) | Africa Magic Hausa | 156 |
4.) | Africa Magic Yoruba | 157 |
5.) | Africa Magic Igbo | 159 |
6.) | ROK GH | 164 |
7.) | ROK 2 | 169 |
8.) | Televista | 194 |
9.) | Trybe | 195 |
10.) | TeleMundo | 118 |
11.) | EVA + | 142 |
12.) | Zee World | 166 |
13.) | M-Net Movies 4 | 108 |
14.) | Africa Magic Epic | 152 |
15.) | B4U Movies | 451 |
16.) | Discovery Family HD | 136 |
17.) | Real Time | 155 |
18.) | NatGeo Wild | 182 |
19.) | Spice TV | 190 |
20.) | SS Blitz HD | 200 |
21.) | SS Football | 205 |
22.) | BBC World News | 400 |
23.) | Al Jazeera | 406 |
24.) | CGTN News | 409 |
25.) | EuroNews | 414 |
26.) | CNC World | 415 |
27.) | Arise News | 416 |
28.) | Nickelodeon | 305 |
29.) | Cbeebies | 306 |
30.) | Disney Junior | 309 |
31.) | Jim Jam | 310 |
32.) | PBS Kids | 313 |
33.) | Mindset | 319 |
34.) | POP Central | 189 |
35.) | MTV Base | 322 |
36.) | HIP TV | 324 |
37.) | Trace Naija | 325 |
38.) | AFRO Music English | 326 |
39.) | Sound City | 327 |
40.) | URBAN TV | 328 |
41.) | NTA I | 251 |
42.) | SILVERBIRD | 252 |
43.) | AIT | 253 |
44.) | CHANNELS | 420 |
45.) | MiTV | 255 |
46.) | LAGOS TV | 256 |
47.) | ONMAX | 257 |
48.) | Galaxy TV | 258 |
49.) | Wazobia Max | 259 |
50.) | OGTV | 260 |
51.) | Arewa 24 | 261 |
52.) | WAP TV | 262 |
53.) | Sunna TV | 351 |
54.) | NTA 2 | 369 |
55.) | NTA Parliament | 370 |
56.) | Plus TV Africa | 408 |
57.) | TVC News Nigeria | 418 |
58.) | NTA News 24 | 419 |
59.) | Maisha Magic East HD | 158 |
60.) | Maisha Magic Bongo | 160 |
61.) | eTV Africa | 250 |
62.) | K24 | 275 |
63.) | Cloud Plus | 294 |
64.) | Wasafi TV | 296 |
65.) | Citi TV | 363 |
66.) | Dominion TV | 364 |
67.) | SABC News | 404 |
68.) | Newzroom Afrika HD | 405 |
69.) | Africa News | 417 |
70.) | Joy News | 421 |
71.) | FAITH | 341 |
72.) | Day Star | 342 |
73.) | TBN | 343 |
74.) | SBN | 345 |
75.) | ISLAM CHANNEL | 347 |
76.) | Eternal Word Tv Network | 348 |
77.) | Dove TV | 349 |
78.) | Lumen Christi | 350 |
79.) | Emmanuel TV | 390 |
80.) | TV Mundial (P) | 680 |
81.) | RAI International | 430 |
82.) | NHK | 431 |
83.) | TV5 Monde Afrique | 437 |
84.) | Deutsche Welle | 446 |
85.) | CCTV 4 | 447 |
86.) | CGTN Documentary | 448 |
87.) | CGTN French | 449 |
88.) | CCTV Entertainment | 480 |
89.) | China Movie Channel | 481 |
90.) | Shanghai Dragon TV | 482 |
91.) | Hunan TV | 483 |
92.) | Zhejiang TV | 484 |
93.) | Phoenix News & Entertainment | 485 |
94.) | RTPi (P) | 525 |
95.) | NDTV 24×7 | 413 |
96.) | BBC World Service English | 850 |
97.) | BBC World Radio 2 | 851 |
98.) | BBC African Languages | 852 |
99.) | Voice of America | 853 |
100.) | World Radio Network | 854 |
101.) | Channel Islam Internationale | 865 |
102.) | Radio France Internationale | 866 |
103.) | RAYFM | 868 |
104.) | Star | 869 |
105.) | Rhythm | 870 |
106.) | TransAfrica Radio | 872 |
Read More: Dstv confam channels list 2022 In Nigeria
DSTV Yanga Channels Price
As was already mentioned, the DStv Yanga subscription fee is affordable, and you don’t have to struggle to pay for it. Less than two thousand five hundred and sixty-five naira ($251.65) is the monthly cost. You will be able to access 106 channels with this meager sum of money. Can’t you now see why I referred to it as “pocket-friendly”?
Related Searches:
- dstv yanga package channels list 2022
- dstv 2,500 package channels
- dstv yanga xtraview channels list
- how many channels are in dstv yanga xtraview
- is channel 198 on dstv yanga
- is BBN on dstv yanga
- is zeeworld on dstv yanga
- how much is yanga package on dstv