Babcock university – A renowned private Christian university, Babcock University is situated in the southwestern Nigerian state of Ogun, which is bordered by the states of Lagos and Oyo. The Seven Day Adventist Church of Nigeria owns the university, which strives to develop its students’ knowledge and morals so they can contribute to society. Agriculture, medicine, engineering, law, science and technology, the arts, social sciences, and management sciences are all covered by university programs.
Due to the wide geographic and cultural diversity of the university’s student body. Babcock University has over 7,000 students and more than 1,000 employees. It also offers hostel housing, a cafeteria (students are not permitted to prepare food in their dorms), and a library.
Babcock University has a distinctive dress code, requiring students to be appropriately attired for both formal classes and significant university functions. Additionally, the school has strict discipline.
Related post:
- How Much Is Afe Babalola University School Fees For 2022/2023?
- How Much Is Lasu School Fees 2022/2023
- How much is Al-hikmah school fees for 2022?
- How Much is Ekiti State University School Fees 2022/2023
Babcock university school fees
The amount owed in school fees by new and returning undergraduate students for the 2022–2023 academic year has been made public by Babcock University officials.
Babcock Undergraduate School Fees (100-200 level)
PROGRAMME | FULL-YEAR | 1ST SEM |
---|---|---|
ACCOUNTING | 739,449 | 406,697 |
AGRICULTURE | 654,129 | 359,771 |
ANATOMY | 711,009 | 391,055 |
BANKING & FINANCE | 711,009 | 391,055 |
BIOCHEMISTRY | 711,009 | 391,055 |
BUSINESS ADMINISTRATION | 711,009 | 391,055 |
COMPUTER INFORMATION SYSTEM | 739,449 | 406,697 |
COMPUTER SCIENCE | 739,449 | 406,697 |
COMPUTER TECHNOLOGY | 739,449 | 406,697 |
ECONOMICS | 711,009 | 391,055 |
ENGLISH STUDIES/FRENCH/MUSIC | 682,569 | 375,413 |
EDUCATION PROGRAMS | 375,413 | 206,477 |
HISTORY & INTERNATIONAL RELATIONS | 654,129 | 359,771 |
INFORMATION RESOURCE MANAGEMENT | 682,569 | 375,413 |
INFORMATION TECHNOLOGY | 739,449 | 406,697 |
INTERNATIONAL LAW & DIPLOMACY | 682,569 | 375,413 |
MEDICAL LABORATORY SCIENCE | 739,449 | 406,697 |
MARKETING | 711,009 | 391,055 |
MATHS/PHY/CHEM/BIOLOGY | 654,129 | 359,771 |
MASS COMMUNICATION | 711,009 | 391,055 |
MICROBIOLOGY | 711,009 | 391,055 |
NURSING SCIENCE | 739,449 | 406,697 |
NUTRITIONÂ & DIET | 654,129 | 359,771 |
PHYSIOLOGY | 711,009 | 391,055 |
POLITICAL SCIENCE | 682,569 | 375,413 |
SOCIAL WORK | 682,569 | 375,413 |
PUBLIC HEALTH | 682,569 | 375,413 |
PUBLIC ADMINISTRATION | 682,569 | 375,413 |
SOFTWARE ENGINEERING | 739,449 | 406,697 |
THEOLOGY | 625,688 | 344,128 |
Law | 1,289,990 | 773,994 |
Medicine & Surgery | 1,000,000 | 1,000,000 |
Babcock Undergraduate School Fees(300-500 level)
PROGRAMME | FULL-YEAR | 1ST SEM |
---|---|---|
ACCOUNTING | 568,807 | 310,865 |
AGRICULTURE | 503,176 | 274,996 |
ANATOMY | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 |
COMPUTER INFORMATION SYSTEM | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 525,053 | 286,952 |
EDUCATION PROGRAMS | 288,779 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
INFORMATION TECHNOLOGY | 568,807 | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 |
MATHS/PHY/CHEM/BIOLOGY | 503,176 | 274,996 |
MASS COMMUNICATION | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 |
NUTRITIONÂ & DIET | 503,176 | 274,996 |
PHYSIOLOGY | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 |
SOCIAL WORK | 525,053 | 286,952 |
PUBLIC HEALTH | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 |
SOFTWARE ENGINEERING | 568,807 | 310,865 |
THEOLOGY | 481,298 | 263,040 |
Law | 992,300 | 595,380 |
Medicine & Surgery | 1,000,000 | 1,000,000 |
TAKE NOTE:
- Included in instructional costs are tuition, registration, library fees, and development costs.
- Only applicable to students studying nursing, law, banking and finance, medical lab, public health, and physiology and anatomy
- Courses in all schools of computing, nursing, basic and applied science, public health and allied health, and medical science
- Relevant to computer information systems, computer technology, and computer science
- Candidates for Graduation (400-500 Levels)
- Only students in the 300–500 level are eligible.
- Compatible with all Levels
- ILD students at the 300–400 level, as well as those studying law and accounting, only.
- applicable to education students in levels 200–300
- The following are examples of other fees: PCF, BUSA, IT Competence, etc.
NOTE:
- For the Entrepreneurship Skill Acquisition Program, all 400-500L students must pay N7,000 via bank draft at the university.
- Schools of agriculture and industrial technology also qualify for a 30% tuition discount.
- Additionally, all basic science courses and educational programs receive a 50% tuition discount.
Babcock Postgraduate School Fees
Program | Degree in View | Per Semester |
BBS | ||
Accounting | Accounting | |
Ph.D. | 375,000 | |
M.Sc | 375,000 | |
Business Administration & Marketing | Business Administration: | |
MSc., MBA., Mphil., Mphil/Ph.D. PhD | 375,000 | |
MBA Executive | 1,125,000 | |
Marketing: | ||
MSc., MPhil., Mphil/PhD., PhD | 375,000 | |
Economics, Banking & Finance | Finance: | |
PGD | 300,000 | |
M.Sc, Ph.D | 375,000 | |
Economics | ||
M.Sc, Ph.D | 375,000 | |
Information Resource Management | Information Resources: | |
MIRM, Mphil., Ph.D. | 300,000 | |
Mass Communication | Mass Communication: | |
MA | 300,000 | |
Ph.D | 300,000 | |
Political Science & Public Administration | Political Science: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Public Management: | ||
MPM (Masters in Public Management) | 300,000 | |
EAH | ||
History & International Studies | Diplomatic Studies: | |
MDS | 300,000 | |
History: | ||
MA, Ph.D | 300,000 | |
Education; Counselling Psy.; Curriculum. | ||
M.Ed | 300,000 | |
Languages & Literary Studies | English Language: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
English Literature: | ||
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Religious Studies | Pastoral Ministry | |
PGD, M.Sc | 300,000 | |
Law | Law | |
MSc. Ph.D | 375,000 | |
Computing & Engineering | ||
Computer Science | Computer Science: | |
MSc., MPhil., Mphil/PhD., PhD | 375,000 | |
College of Medicine | ||
Chemical & Environmental Science | Biochemistry: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Physiology | ||
M.Sc | 300,000 | |
Basic Science | ||
Bio-Sciences & Bio-Technology | Microbiology: | |
MSc., MPhil., Mphil/PhD., Ph.D | 300,000 | |
Nursing Sciences | M.Sc., Ph.D | 375,000 |
Public & Allied Health | ||
Public & Allied Health | Public Health: | |
MSc., MPH., Mphil/PhD., PhD | 375,000 | |
Agriculture & Industrial Technology | ||
Agriculture & Industrial Technology | Animal Science: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Agronomy: | ||
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Agric. Economics: | ||
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Babcock University School Fees for Conversion Programs
ALL LEVELS | |||
FULL-YEAR | 1ST SEM | 2ND SEM | |
ACA CONVERSION | 500,000 | 300,000 | 200,000 |
NURSING CONVERSION | 600,000 | 425,000 | 175,000 |
EDUCATION | 255,000 | 167,000 | 88,000 |