Education

How Much Is Augustine University School Fees?

How Much Is Augustine University School Fees?How Much Is Augustine University School Fees?
Written by 9iNfo Author

Table of Contents

Augustine university –  In the southwest of Nigeria, in Lagos State, a state that is one of the busiest and most prosperous in West Africa, there is a private, Christian, coeducational university called St. Augustine University. The university was established in 2015 and offers bachelor’s degrees in a variety of fields of study, including computer science, mathematics, biology, the arts, management, and social sciences.

Since Augustine University was only established in 2015, it still has a very small student and staff population as of this writing, making admission into this university less competitive. It is best to take advantage of this because, once it becomes a standard university, it will become very competitive.

Augustine university school fees

The AUI General School Fees Time-Table for the academic year 2022–2023 have been released and includes:

  • Mathematics Programme
  • Economics Programme
  • Business Administration Programme
  • Banking and Finance Programme
  • Religious Studies Programme
  • Accounting Programme
  • Computer Science Programme
  • Biology Programme
  • Microbiology Programme
  • Chemistry Programme
  • Physics Programme
  • English Programme
  • Philosophy Programme

Related Post:

Augustine University (Nigerian) student school fees

Mathematics Programme 

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N685,500 N 630,000 N 615,000 N 765,000

Economics Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL   N 685,500 N 630,000 N 615,000 N 765,000

 

Business Administration Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

Banking and Finance Programme 

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

Religious Studies Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 250,000.00 250,000.00 250,000.00 250,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Identification Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
17 Graduation fee 0.00 0.00 0.00 150,000.00
18 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 608,500 N 553,000 N 538,000 N 688,000

 

Accounting Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 390,000.00 390,000.00 390,000.00 390,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 763,500 N 708,000 N 693,000 N 843,000

 

Computer Science Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 390,000.00 390,000.00 390,000.00 390,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 763,500 N 708,000 N 693,000 N 843,000

 

Biology Programme 

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

Microbiology Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

Chemistry Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

Physics Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

English Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

Philosophy Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 250,000.00 250,000.00 250,000.00 250,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Identification Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
17 Graduation fee 0.00 0.00 0.00 150,000.00
18 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 608,500 N 553,000 N 538,000 N 688,000

NOTE: For students who want to split their tuition into two payments, please be aware that there will be an additional N500 charge for each instalment.

Augustine University (International) student school fees

ALL FEES ARE IN US DOLLARS ($)
S/N COURSE 100 LEVEL 200 LEVEL
1 MATHEMATICS 3,437.00 3,284.00
2 ECONOMICS 3,437.00 3,284.00
3 BUSINESS ADMINISTRATION 3,437.00 3,284.00
4 BANKING AND FINANCE 3,437.00 3,284.00
5 RELIGIOUS STUDIES 3,222.28 3,111.00
6 ACCOUNTING 3,653.00 3,500.00
7 COMPUTER SCIENCE 3,653.00 3,500.00
8 BIOLOGY 3,437.00 3,284.00
9 MICROBIOLOGY 3,437.00 3,284.00
10 CHEMISTRY 3,437.00 3,284.00
11 PHYSICS 3,437.00 3,284.00
12 ENGLISH 3,437.00 3,284.00
13 PHILOSOPHY 3,222.28 3,111.00

 

Augustine university courses

  • ACCOUNTING
  • BANKING AND FINANCE
  • BIOCHEMISTRY
  • BIOLOGICAL SCIENCE(S)
  • BIOLOGY
  • BIOTECHNOLOGY
  • BUSINESS ADMINISTRATION
  • CHEMISTRY
  • COMPUTER SCIENCE
  • CYBER SECURITY
  • ECONOMICS
  • ENGLISH LANGUAGE
  • FISHERIES AND AQUACULTURE:
  • INFORMATION TECHNOLOGY
  • MASS COMMUNICATION
  • MATHEMATICS
  • MICROBIOLOGY
  • PHILOSOPHY
  • PHYSICS
  • POLITICAL SCIENCE
  • RELIGIOUS STUDIES
  • SOFTWARE ENGINEERING

About the author

9iNfo Author

Leave a Comment